Closed Solicitations
Show All | Hide AllIARPA Wide
Show Content || Hide Content| Name | Active BAA | Link |
|---|---|---|
| IARPA Wide | BAA: IARPA-BAA-09-04 | View Program Information |
Office of Incisive Analysis
Show Content || Hide Content| Name | Active BAA | Link |
|---|---|---|
| Office of Incisive Analysis Office Wide Broad Agency Announcement (BAA) | BAA: IARPA-BAA-10-08 | View Program Information |
| Integrated Cognitive-Neuroscience Architectures for Understanding Sensemaking (ICArUS) Program | BAA: IARPA-BAA-10-04 | View Program Information |
| Automated Low-Level Analysis and Description of Diverse Intelligence Video (ALADDIN) Program | BAA: IARPA-BAA-10-01 | View Program Information |
| Knowledge Discovery & Dissemination (KDD) Program | BAA: IARPA-BAA-09-10 | View Program Information |
| Reynard Program | BAA: IARPA-BAA-09-05 | View Program Information |
| Socio-cultural Content in Language (SCIL) Program | BAA: IARPA-BAA-09-01 | View Program Information |
Office of Safe and Secure Operations
Show Content || Hide Content| Name | Active BAA | Link |
|---|---|---|
| Office of Safe and Secure Operations Office Wide Broad Agency Announcement (BAA) | BAA: IARPA-BAA-10-07 | View Program Information |
| Circuit Analysis Tools (CAT) Program | BAA: IARPA-BAA-09-09 | View Program Information |
| Securely Taking On New Executable Software of Uncertain Provenance (STONESOUP) Program | BAA: IARPA-BAA-09-08 | View Program Information |
| Multi-qubit Coherent Operations (MQCO) Program | BAA: IARPA-BAA-09-06 | View Program Information |
| Advanced Material and Fabrication for Coherent Superconducting Qubits Program | BAA: W911NF-09-R-0007 | View Program Information |
Office of Smart Collection
Show Content || Hide Content| Name | Active BAA | Link |
|---|---|---|
| Office of Smart Collection Office Wide Broad Agency Announcement (BAA) | BAA: IARPA-BAA-10-09 | View Program Information |
| Tools for Recognizing Useful Signals of Trustworthiness (TRUST) Program | BAA: IARPA-BAA-10-03 | View Program Information |
| Biometrics Exploitation Science and Technology (BEST) Program | BAA: IARPA-BAA-09-02 | View Program Information |